<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oborn.com</title>
	<atom:link href="http://www.oborn.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oborn.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 21:25:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>One way Oborn Transfer could save your company money</title>
		<link>http://www.oborn.com/one-way-oborn-transfer-could-save-your-company-money</link>
		<comments>http://www.oborn.com/one-way-oborn-transfer-could-save-your-company-money#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:14:27 +0000</pubDate>
		<dc:creator>Oborn</dc:creator>
				<category><![CDATA[Oborn Info]]></category>

		<guid isPermaLink="false">http://www.oborn.com/?p=276</guid>
		<description><![CDATA[Transportation Report: Looking better all the time<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
The dedicated trucking model looked good a year ago. With industry conditions getting tougher, it looks even better today.<br />
The complete article is available at:<br />
http://www.dcvelocity.com/articles/20111104dedicated_trucking_model_looking_better/<br />
]]></description>
			<content:encoded><![CDATA[<p><strong>Transportation Report: Looking better all the time</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>The dedicated trucking model looked good a year ago. With industry conditions getting tougher, it looks even better today.</p>
<p>The complete article is available at:<br />
<a href="http://www.dcvelocity.com/articles/20111104dedicated_trucking_model_looking_better/" target="_blank">http://www.dcvelocity.com/articles/20111104dedicated_trucking_model_looking_better/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oborn.com/one-way-oborn-transfer-could-save-your-company-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oborn Transfer can now dray containers from Salt Lake</title>
		<link>http://www.oborn.com/oborn-transfer-can-now-dray-containers-from-salt-lake</link>
		<comments>http://www.oborn.com/oborn-transfer-can-now-dray-containers-from-salt-lake#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:25:37 +0000</pubDate>
		<dc:creator>Oborn</dc:creator>
				<category><![CDATA[Oborn Info]]></category>

		<guid isPermaLink="false">http://www.oborn.com/?p=268</guid>
		<description><![CDATA[We have recently become authorized to pick up containers from the UPRR intermodal yard in Salt lake City Utah.  Normally we bring the containers to the Oborn Warehouse in Clearfield, where we then unload them and return the containers.  We are excited to offer this new service to our customers.<br />
]]></description>
			<content:encoded><![CDATA[<p>We have recently become authorized to pick up containers from the UPRR intermodal yard in Salt lake City Utah.  Normally we bring the containers to the Oborn Warehouse in Clearfield, where we then unload them and return the containers.  We are excited to offer this new service to our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oborn.com/oborn-transfer-can-now-dray-containers-from-salt-lake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Road Access</title>
		<link>http://www.oborn.com/rail-road-access</link>
		<comments>http://www.oborn.com/rail-road-access#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:23:38 +0000</pubDate>
		<dc:creator>Oborn</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.oborn.com/?p=177</guid>
		<description><![CDATA[Box and enclosed rail cars<br />
Oborn Transfer has a nine car rail dock for loading and unloading box cars and gondola cars. Our current crane capacity is 10,000 pounds. We can unload steel coils from this dock<br />
]]></description>
			<content:encoded><![CDATA[<p>Box and enclosed rail cars<br />
Oborn Transfer has a nine car rail dock for loading and unloading box cars and gondola cars. Our current crane capacity is 10,000 pounds. We can unload steel coils from this dock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oborn.com/rail-road-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Location</title>
		<link>http://www.oborn.com/location-location</link>
		<comments>http://www.oborn.com/location-location#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:29:39 +0000</pubDate>
		<dc:creator>Oborn</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.oborn.com/?p=130</guid>
		<description><![CDATA[Oborn Storage and Transfer is conveniently located in the FreePort Center in Clearfield, Utah approximately 15 miles north of Salt Lake City, Utah<br />
]]></description>
			<content:encoded><![CDATA[<p>Oborn Storage and Transfer is conveniently located in the FreePort Center in Clearfield, Utah approximately 15 miles north of Salt Lake City, Utah</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oborn.com/location-location/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Delivery Service</title>
		<link>http://www.oborn.com/local-delivery-service</link>
		<comments>http://www.oborn.com/local-delivery-service#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:00:06 +0000</pubDate>
		<dc:creator>Oborn</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://oborn.com/?p=1</guid>
		<description><![CDATA[We have trucks that deliver daily to the following Utah cities: Logan, Brigham, Tremonton, Ogden, Clearfield, Layton, Bountiful, Salt Lake, West Valley, Tooele, Orem, Provo, Spanish Fork and Nephi.<br />
]]></description>
			<content:encoded><![CDATA[<p>We have trucks that deliver daily to the following Utah cities: Logan, Brigham, Tremonton, Ogden, Clearfield, Layton, Bountiful, Salt Lake, West Valley, Tooele, Orem, Provo, Spanish Fork and Nephi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oborn.com/local-delivery-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

